Other Settings
Кнопка Terrain Settings в Inspector.


Base Terrain
| Pixel Error | Amount of allowable errors in the display of Terrain Geometry. This is essentially a LOD setting. |
| Base Map Dist. | The distance that Terrain Textures will be displayed in high-resolution. |
| Lighting | Метод освещения ландшафта: |
| Vertex | Terrain is lit by lights in vertex lit mode. |
| Lightmap | Terrain uses lightmap and is not affected by lights. |
| Pixel | Terrain is lit by pixel & vertex lights up close, and fades out to lightmap in the distance. Close by it can also receive shadows. |
| Cast Shadows | Определяет, отбрасывает ли ландшафт тени. |
Tree & Detail Settings
| Draw | Если включено — все деревья, трава и детали отрисовываются. |
| Detail Distance | Дистанция, на которой отрисовываются детали. |
| Tree Distance | Дистанция, на которой отрисовываются деревья. |
| Billboard Start | Distance from the camera that trees will start appearing as Billboards instead of Meshes. |
| Fade Length | Total distance delta that trees will use to transition from Billboard orientation to Mesh orientation. |
| Max Mesh Trees | Total number of allowed mesh trees to be capped in the Terrain. |
Wind Settings
| Speed | The speed that wind blows through grass. |
| Size | The areas of grass that are affected by wind all at once. |
| Bending | Amount that grass will bend due to wind. |
| Grass Tint | Overall tint amount for all Grass and Detail Meshes. |


